
Free Shipping
On orders over $50
Quality Guaranteed
Manufacturer backed
30-Day Returns
Hassle-free returns
Disc Brake Rotor
| Height | 67.5 |
|---|---|
| Disc Finish | Plain |
| Surface Type | Smooth |
| Overall Height | 67.5 |
| Rotor Category | Value Rotor (Plain Iron) |
| Inside Diameter | 108 |
| Outside Diameter | 319 mm |
| Discard Thickness | 26 |
| Nominal Thickness | 28 |
| Bolt Hole Diameter | 14.5 |
| Bolt Hole Quantity | 6 |
| Center Hole Diameter | 108 |
| Rust Resistant Coating | Yes |
| Stud/Lug Hole Diameter | 14.5 |
| Stud/Lug Hole Quantity | 6 |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 139.7 |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Weight | 19.85 |
| Transfers | 12 |
| Alt Inventory | YES |
| Quantity Required | 1 |



