
Free Shipping
On orders over $50
Quality Guaranteed
Manufacturer backed
30-Day Returns
Hassle-free returns
DFC Rotor Slotted
| Height | 67.5 |
|---|---|
| Hat Finish | Geoperformance Coated |
| Disc Finish | Geoperformance Coated |
| Surface Type | Slotted |
| Overall Height | 67.5 |
| Rotor Category | Performance |
| Outside Diameter | 319 mm |
| Discard Thickness | 26 |
| Nominal Thickness | 28 |
| Bolt Hole Quantity | 6 |
| Bolt Circle Diameter | 139.7 |
| Center Hole Diameter | 108 |
| Rust Resistant Coating | Yes |
| Stud/Lug Hole Diameter | 14.5 |
| Stud/Lug Hole Quantity | 6 |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 139.7 |
| Directional or Non-Directional Brake Surface | Directional |
| Weight | 19.85 |
| Transfers | 2 |
| Alt Inventory | YES |
| Quantity Required | 1 |



