
Free Shipping
On orders over $50
Quality Guaranteed
Manufacturer backed
30-Day Returns
Hassle-free returns
RS5000X Suspension Shock Absorber
| Type | Telescopic |
|---|---|
| Color | White |
| Finish | Painted |
| Body Color | White |
| Grade Type | Performance |
| Gas Charged | Yes |
| Rod Diameter | 15.8 mm |
| Shock Stroke | 8.96 in |
| Valving Type | Progressive |
| Body Diameter | 57.2 mm |
| Body Material | Steel |
| Boot Included | Yes |
| Parts Pack(s) | None |
| Self-Leveling | No |
| Travel Length | 8.96 in |
| Air Adjustable | No |
| Cylinder Color | White |
| Shaft Material | Nitro-Carburized Steel |
| Cylinder Finish | Painted |
| Extended Length | 577.1 mm |
| Spring Included | No |
| Lower Mount Code | LS35 |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 1/2" Sleeve ID X 1.1/4" Sleeve OAL |
| Remote Reservoir | No |
| Upper Mount Code | S4 |
| Upper Mount Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
| Compressed Length | 349.5 mm |
| Cylinder Material | Steel |
| Dust Shield Color | Red |
| Hydraulic Lockout | No |
| Adjustable Damping | No |
| Adjustable Rebound | No |
| Includes Bump Stop | No |
| Air Ride Suspension | No |
| Bladder(s) Included | No |
| Dust Shield Diameter | 75.9 mm |
| Dust Shield Included | Yes |
| Dust Shield Material | Rubber |
| Spring Seat Included | No |
| New or Remanufactured | New |
| Adjustable Compression | No |
| Adjustable Ride Height | No |
| Bearing Plate Included | No |
| Prop 65 Label (Yes/No) | No |
| Internal Rebound Bumper | Yes |
| Internal Rebound Spring | No |
| Shock Absorber Bore Size | 1.3779527559055118 in |
| Cylinder Outside Diameter | 57.2 mm |
| Spring Isolators Included | No |
| Bladder Sleeve(s) Included | No |
| Coil Over Springs Included | No |
| Internal Construction Type | Twin Tube |
| Mounting Hardware Included | No |
| Active or Passive Suspension | Passive |
| Coil Spring Insulator(s) Included | No |
| Strut Mount Insulator(s) Included | No |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Shock Absorber Body End Measuring Point | Base of Stem |
| Bladder Heavy Duty Crimping Rings Included | No |
| Weight | 6.0 |
| Transfers | 1 |
| Alt Inventory | YES |
| Quantity Required | 1 |



