
Free Shipping
On orders over $50
Quality Guaranteed
Manufacturer backed
30-Day Returns
Hassle-free returns
Geoperformance Rotor (259 mm)
| Height | 30.5 |
|---|---|
| Hat Finish | Geoperformance Coated |
| Disc Finish | Geoperformance Coated |
| Surface Type | X Drilled |
| Overall Height | 30.5 |
| Rotor Category | Performance |
| Outside Diameter | 259 mm |
| Discard Thickness | 7.5 |
| Nominal Thickness | 8.8 |
| Bolt Hole Quantity | 5 |
| Bolt Circle Diameter | 100 |
| Center Hole Diameter | 55 |
| Rust Resistant Coating | Yes |
| Stud/Lug Hole Diameter | 14.4 |
| Stud/Lug Hole Quantity | 5 |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 100 |
| Directional or Non-Directional Brake Surface | Directional |
| Weight | 7.25 |
| Alt Inventory | NO |
| Quantity Required | 1 |
| 296 Santa Ana, CA | 0 |



